4-5 Axis VMC with Full Rotary Table
| SVM-50 | ||
Travel |
axisX | 510mm (550mm Opt.) |
| Y axis | 410mm | |
| Z axis | 460mm | |
| A axis | +/-0~220° (0.001°) | |
| C axis | 0~360° (0.001°) | |
Table |
Size | 600 X 320mm |
| Rotary table size | 100 ~120mm | |
| T-slot (width x no. x distance) | 14 x 3 x 100mm | |
| Rapid Speed (mm/min) | 48 X 48 X 36 M/ min | |
| Feeding Speed | 10M/ min | |
| Max. Load | 300 kgs | |
Accuracy |
Repeatability | +/-0.003 mm |
| Positioning | 0.005mm/ 300mm | |
| Angle precision(A axis/C axis) | 0.001° | |
Spindle (Built-in) |
Taper & Speed | ER25/ 30,000rpm (36,000 rpm Opt.) orBT30/ 24,000rpm |
| Housing | ER25/ φ100mm or BT30/ φ120mm | |
| Motor | 4.5Kw (30,000rpm) | |
| 7.5Kw (24,000rpm) | ||
| Spindle Nose to Table Surface | 130~590mm | |
| Spindle Center to Column Surface | 430mm | |
ATC |
Tools change type | Genova type |
| Tools Storage Capacity | 12 pcs | |
| Max. tools weight | 3 kgs | |
| Max. tools dimensions | ER 25/ 12mm or BT30/ 25mm | |
Controller system |
Mitsubishi M70A | |
Servo Motor |
X:1.5/ Y:1.5 /Z: 3.5kw w/ Brake, no counter balance | |
Packing Size (LxWxH) |
1900 X 2405 X 2345mm | |
Approx. Net weight |
3000 kgs | |
Floor Space (L x W x H) |
1850 X 2250 X 2400 mm | |
Power requirement |
220V/3ph/60Hz or 380V Transformer | |
| STANDARD ACCESSORIES | |
| -Coolant System -Auto Lubrication -Spindle Air Blast -Work Light -Full Enclosed Splash Guard -Heat Exchanger |
-RS-232 or RJ-45 Interface -Auto Power Off -Three Color Alarm Light -Pendent Type MPG -Tool Box and Operation manual -Exclusive design for the 4-5 axis rotary table. |

